Clevta has been handicapping the NFL including matchups, stats and league-wide trends for over 20 years. His knowledge has been on display on twitter for over a decade and has been fully transparent with his results. Using a background in Finance and marrying that with a deep knowledge of the NFL, he has strived to uncover value opportunities. In addition, Clevta has been a regular contestant in the Westgate NFL Supercontest, Circa Millions and Survivor contests. Since entering his first ATS contest in 2013, he has generated a 55% win record on nearly 1,000 selections. In the last 10 years, he has produced four separate seasons finishing 60% or better ATS and placing 94th percentile or higher among thousands of contestants. Clevta is very thoughtful in his process and strives to make the most informed decisions he can.
If you subscribe to the NFL Premium package and are doing so just for “picks” please do not subscribe. No results are guaranteed to be profitable and the only goal of the site is to supply readers with deep NFL analysis to help you make more informed and thoughtful decisions while helping develop your own process. We take this very seriously and the goal is to help subscribers become smarter about evaluating the NFL in whatever capacity the subscriber wants or needs. The value from the site are never “picks” but instead the abundance of data and analysis to help you become smarter about the NFL.
* Note: Track record above includes ATS contest record when entered. Did not enter 2020 contest due to Covid, but instead posted weekly picks on twitter (correctly hit 54%). While Clevta’s process is similar to in years past, please remember that past performance may not be indicative of future results.
Vikings to Make Playoffs (+300 DK) ✅
Over 6.5 wins (-142 FD) ✅
Alt Over 8.5 wins (+270 DK) ✅
SEA to Make Playoffs (+190 FD)
Over 7.5 wins (-135 DK) ✅
Alt Over 9.5 wins (+220 FD)
PHI to win most games (15-1 DK)
PHI To Win Super Bowl (17-1 DK)
Tampa Under 7.5 wins (+130 BOL)
Alternate Under 6.5 wins (+225 FD)
NFL Coach of the Year: Kevin O’Connell (28-1 BOL)
Offensive Rookie of the Year: Marvin Harrison Jr (7.5-1 FD)
Defensive Rookie of the Year: Byron Murphy II (14-1 FD)
Saquon Barkley to lead NFL in rush yards (16-1 FD)
Zack Moss to lead the NFL in Rush TDs (70-1 DK)
Bryce Huff to lead the NFL in Sacks (100-1 DK)
(picking every 2024 NFL regular season and Playoff game against the spread using the Circa Millions weekly frozen lines)
Week | Wager | Type | Spread | Juice | Source | Risk | To Win | W/L | Units W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAX/MIA | Over | 49 | -112 | DK | -1.12 | 1.00 | L | -1.12 | |||
1 | CLE/DAL | Under | 43 | -111 | DK | -1.11 | 1.00 | L | -1.11 | |||
1 | CHI/TEN | Over | 43 | -110 | BOL | -1.10 | 1.00 | L | -1.10 | |||
1 | WAS | ATS | +3.5 | -115 | FD | -1.15 | 1.00 | L | -1.15 | |||
1 | CAR | ATS | +4.5 | -112 | DK | -1.12 | 1.00 | L | -1.12 | |||
1 | SF | ATS | -3.5 | -117 | BOL | -1.17 | 1.00 | W | +1.00 | |||
1 | ATL TT U | TT U | 23.5 | -130 | BOL | -1.30 | 1.00 | W | +1.00 | |||
1 | BAL/KC 1H U | 1H U | 23.5 | -116 | Bookmaker | -1.16 | 1.00 | W | +1.00 | |||
1 | Bateman first TD | Alt Prop | 2600 | BOL | -0.10 | 2.60 | L | -0.10 | ||||
1 | Justice Hill over rec yds | Prop | 10.5 | -114 | BOL | -0.57 | 0.50 | W | +0.50 | |||
1 | MIN | ATS | -1.5 | -111 | BOL | -1.11 | 1.00 | W | +1.00 | |||
1 | Pollard over rec yds | Prop | 10.5 | -120 | DK | -0.60 | 0.50 | W | +0.50 | |||
1 | Jefferson over rec yds | Prop | 83.5 | -115 | DK | -0.86 | 0.75 | L | -0.86 | |||
1 | Lawrence over pass yds | Prop | 253.5 | -110 | FD | -0.55 | 0.50 | L | -0.55 | |||
1 | Lawrence most pass yds | Alt Prop | 1300 | FD | -0.10 | 1.30 | L | -0.10 | ||||
1 | Swift most rush yds | Alt Prop | 3700 | FD | -0.10 | 3.70 | L | -0.10 | ||||
1 | Kyler over rush yds | Prop | 32.5 | -110 | BOL | -0.55 | 0.50 | W | +0.50 | |||
1 | Foreman first td | Alt Prop | 2200 | DK | -0.10 | 2.20 | L | -0.10 | ||||
1 | Montgomery 1st TD | Alt Prop | 550 | DK | -0.20 | 1.10 | L | -0.20 | ||||
1 | Montgomery over rush yds | Prop | 57.5 | -117 | Bookmaker | -0.88 | 0.75 | W | +0.75 | |||
2 | DET | ATS | -6 | -112 | DK | -1.12 | 1.00 | L | -1.12 | |||
2 | CLE | ATS | 3.5 | -120 | BOL | -1.20 | 1.00 | W | +1.00 | |||
2 | Las Vegas | ATS | 10 | -120 | BOL | -1.20 | 1.00 | W | +1.00 | |||
2 | TEN | ATS | 3.5 | -110 | DK | -1.65 | 1.50 | L | -1.65 | |||
2 | MIA/BUF 1H Under | 1H U | 24 | -117 | Bookmaker | -1.17 | 1.00 | L | -1.17 | |||
2 | Jonnu Rec Yds Over | Prop | 14.5 | -115 | DK | -0.58 | 0.50 | W | +0.50 | |||
2 | Jonnu 1st TD | Alt Prop | 2200 | FD | -0.10 | 2.20 | L | -0.10 | ||||
2 | NYG | ATS | 1.5 | -106 | BOL | -1.06 | 1.00 | L | -1.06 | |||
2 | IND | ATS | -2.5 | -118 | DK | -1.18 | 1.00 | L | -1.18 | |||
2 | PHI/ATL under | Under | 47 | -115 | BOL | -1.15 | 1.00 | W | +1.00 | |||
2 | Kamara over rec yds | Prop | 29.5 | -110 | FD | -0.55 | 0.50 | W | +0.50 | |||
2 | Kamara alt over rec yds | Alt Prop | 50 | 255 | DK | -0.20 | 0.51 | W | +0.51 | |||
2 | Amon-Ra over rec yds | Prop | 83.5 | -115 | Bookmaker | -0.86 | 0.75 | W | +0.75 | |||
2 | Pollard over rush yds | Prop | 51.5 | -115 | DK | -0.58 | 0.50 | W | +0.50 | |||
2 | Parkinson Over rec yds | Prop | 30.5 | -115 | DK | -0.86 | 0.75 | L | -0.86 | |||
2 | Mixon anytime TD | Prop | -130 | DK | -0.98 | 0.75 | L | -0.98 | ||||
2 | Mixon 1st TD | Alt Prop | 460 | FD | -0.25 | 1.15 | L | -0.25 | ||||
2 | Bijan rec yds over | Prop | 31.5 | -111 | Bookmaker | -0.83 | 0.75 | L | -0.83 | |||
2 | Bijan alt rec yds over | Alt Prop | 50+ | 270 | FD | -0.20 | 0.54 | L | -0.20 | |||
3 | CIN/WAS over | Over | 48 | -110 | BOL | -1.65 | 1.50 | W | +1.50 | |||
3 | Tampa | ATS | -6.5 | -115 | Bookmaker | -1.73 | 1.50 | L | -1.73 | |||
3 | NYJ | ATS | -6 | -110 | BOL | -1.10 | 1.00 | W | +1.00 | |||
3 | BAL | ATS | -1 | -108 | Bookmaker | -1.08 | 1.00 | W | +1.00 | |||
3 | Eagles | ATS | 3 | -121 | Bookmaker | -1.21 | 1.00 | W | +1.00 | |||
3 | Rams | ATS | 7 | -125 | BOL | -1.25 | 1.00 | W | +1.00 | |||
3 | TEN | ATS | -2.5 | -118 | DK | -1.18 | 1.00 | L | -1.18 | |||
3 | DEN (TB buyback) | ATS | 6.5 | -109 | BOL | -0.55 | 0.50 | W | +0.50 | |||
3 | ARI/DET under | Under | 52 | -110 | BOL | -1.10 | 1.00 | W | +1.00 | |||
3 | Amari over rec yards | Prop | 49.5 | -120 | DK | -0.60 | 0.50 | W | +0.50 | |||
3 | Amari alt over rec yards | Alt Prop | 110 | 850 | FD | -0.10 | 0.85 | L | -0.10 | |||
3 | Nailor over rec yards | Prop | 36.5 | -112 | BOL | -0.56 | 0.50 | L | -0.56 | |||
3 | Z White over rush yards | Alt Prop | 63.5 | -114 | BOL | -0.57 | 0.50 | L | -0.57 | |||
3 | Z White most rush yards | Prop | 2700 | FD | -0.10 | 2.70 | L | -0.10 | ||||
3 | Henry over rush yards | Prop | 69.5 | -120 | DK | -0.90 | 0.75 | W | +0.75 | |||
3 | Mcloud 1st TD | Alt Prop | 2100 | BOL | -0.10 | 2.10 | L | -0.10 | ||||
4 | Kyler most pass yards | Alt Prop | 1500 | FD | -0.20 | 3.00 | L | -0.2 | ||||
4 | MVS 1st TD | Alt Prop | 4400 | FD | -0.10 | 4.40 | L | -0.1 | ||||
4 | Andrews 1st TD | Alt Prop | 1700 | FD | -0.10 | 1.70 | L | -0.1 | ||||
4 | Jacksonville | ATS | +7 | -115 | DK | -1.73 | 1.50 | W | +1.5 | |||
4 | Atlanta | ATS | -1.5 | -108 | Bookmaker | -1.08 | 1.00 | W | +1.0 | |||
4 | Cincinnati | ATS | -4.5 | -110 | BOL | -1.10 | 1.00 | W | +1.0 | |||
4 | CLE | ATS | -1.5 | -110 | FD | -1.10 | 1.00 | L | -1.1 | |||
4 | CHI/SF ML | ML Parlay | -105 | DK | -1.05 | 1.00 | W | +1.0 | ||||
4 | Wa'ndale over rec yds | Prop | 36.5 | -110 | DK | -0.83 | 0.75 | W | +0.8 | |||
4 | Pitts rec yards over | Prop | 36.5 | -113 | FD | -0.57 | 0.50 | L | -0.6 | |||
4 | Conklin over rec yards | Prop | 25.5 | -115 | DK | -0.58 | 0.50 | L | -0.6 | |||
4 | Darnold over pass att | Prop | 31.5 | -114 | FD | -0.86 | 0.75 | L | -0.9 | |||
4 | Josh Allen over pass yards | Prop | 234.5 | -110 | DK | -0.83 | 0.75 | L | -0.8 | |||
4 | KC -2.5/TB +8.5 | Tease | -120 | BOL | -1.80 | 1.50 | W | +1.5 | ||||
4 | ARI Team Total | TT O | 26.5 | -120 | FD | -1.20 | 1.00 | L | -1.2 | |||
4 | Achane over rush yards | Prop | 61.5 | -115 | DK | -0.86 | 0.75 | L | -0.9 | |||
4 | Jonnu 1st TD | Alt Prop | 2500 | DK | -0.10 | 2.50 | L | -0.1 | ||||
4 | Jonnu Any Time TD | Alt Prop | 600 | DK | -0.20 | 1.20 | L | -0.2 | ||||
4 | Montgomery over rush yds | Prop | 63.5 | -110 | FD | -0.55 | 0.50 | L | -0.6 | |||
4 | Montgomery alt over rush | Alt Prop | 100 | 340 | FD | -0.10 | 0.34 | L | -0.1 | |||
5 | Harris 1st TD | Alt Prop | 500 | BOL | -0.20 | 1.00 | L | -0.2 | ||||
5 | Mundt 1st TD | Alt Prop | 2700 | FD | -0.10 | 2.70 | L | -0.1 | ||||
5 | Bo Melton alt over rec yds | Alt Prop | 100+ | 1400 | FD | -0.10 | 1.40 | L | -0.1 | |||
5 | Bo Melton 1st TD | Alt Prop | 1800 | BOL | -0.10 | 1.80 | L | -0.1 | ||||
5 | Johnson 1st TD | Alt Prop | 2200 | DK | -0.10 | 2.20 | L | -0.1 | ||||
5 | CLE | ATS | 3.5 | -115 | DK | -1.73 | 1.50 | L | -1.7 | |||
5 | Pittsburgh | ATS | -2.5 | -110 | DK | -1.10 | 1.00 | L | -1.1 | |||
5 | Pittsburgh ATS Add | ATS | -2.5 | -111 | Bookmaker | -0.56 | 0.50 | L | -0.6 | |||
5 | Atlanta | ATS | -1.5 | -110 | DK | -1.10 | 1.00 | W | +1.0 | |||
5 | Arizona | ATS | 7.5 | -115 | DK | -1.15 | 1.00 | W | +1.0 | |||
5 | MIA | ATS | ML | -110 | DK | -1.10 | 1.00 | W | +1.0 | |||
5 | Aaron Jones rec yds over | Prop | 25.5 | -110 | FD | -0.83 | 0.75 | L | -0.8 | |||
5 | Bo Melton over rec yds | Prop | 30.5 | -110 | FD | -0.83 | 0.75 | L | -0.8 | |||
5 | Harris over rush yards | Prop | 68.5 | -131 | Bookmaker | -0.66 | 0.50 | L | -0.7 | |||
5 | Samuel over rec yards | Prop | 32.5 | -114 | BOL | -0.57 | 0.50 | L | -0.6 | |||
5 | Burrow over pass atts | Prop | 35.5 | -120 | DK | -0.90 | 0.75 | W | +0.8 | |||
5 | J Johnson over rec yds | Prop | 20.5 | -120 | DK | -0.90 | 0.75 | W | +0.8 | |||
5 | GB Team Total Over | TT O | 26.5 | -110 | FD | -1.10 | 1.00 | L | -1.1 | |||
6 | SF | ATS | -3 | -115 | DK | -1.15 | 1.00 | W | +1.0 | |||
6 | Dallas | ATS | 3.5 | -120 | BOL | -1.20 | 1.00 | L | -1.2 | |||
6 | Philly | ATS | -8.5 | -110 | DK | -1.10 | 1.00 | L | -1.1 | |||
6 | NYJ | ATS | 2.5 | -108 | BOL | -1.08 | 1.00 | |||||
6 | Arizona | ATS | 5.5 | -114 | Bookmaker | -1.14 | 1.00 | L | -1.1 | |||
6 | Baltimore | ATS | -6.5 | -115 | BOL | -1.15 | 1.00 | W | +1.0 | |||
6 | Kittle over rec yards | ATS | 49.5 | -120 | DK | -0.60 | 0.50 | W | +0.5 | |||
6 | Kittle 1st TD | Alt Prop | 1000 | DK | -0.10 | 1.00 | L | -0.1 | ||||
6 | Jacksonville | ATS | -0.5 | 102 | Bookmaker | -1.00 | 1.02 | L | -1.0 | |||
6 | Carolina | ATS | 6.5 | -118 | BOL | -1.18 | 1.00 | L | -1.2 | |||
6 | Engram 1st TD | Alt Prop | 1500 | BOL | -0.10 | 1.50 | L | -0.1 | ||||
6 | Henry over rush yards | Prop | 87.5 | -110 | FD | -0.55 | 0.50 | W | +0.5 | |||
6 | McBride over rec yards | Prop | 49.5 | -115 | BOL | -0.58 | 0.50 | W | +0.5 | |||
6 | Tolbert over rec yards | Prop | 46.5 | -110 | FD | -0.55 | 0.50 | L | -0.6 | |||
6 | Tolbert alt over | Alt Prop | 100 | 610 | FD | -0.20 | 1.22 | L | -0.2 | |||
6 | Moss rush yards over | Prop | 42.5 | -110 | DK | -0.83 | 0.75 | L | -0.8 | |||
7 | Baltimore 1H | 1H ATS | -2.5 | -115 | BOL | -1.15 | 1 | W | 1 | |||
7 | Vele any time TD | Alt Prop | 400 | BOL | -0.20 | 0.8 | L | -0.2 | ||||
7 | Vele 1st tD | Alt Prop | 1800 | BOL | -0.10 | 1.8 | L | -0.1 | ||||
7 | Vele alt over rec yards | Alt Prop | 80 | 920 | FD | -0.10 | 0.92 | L | -0.1 | |||
7 | Moreau alt over rec yards | Alt Prop | 40 | 800 | DK | -0.10 | 0.8 | L | -0.1 | |||
7 | Moreau 1st TD | Alt Prop | 2700 | BOL | -0.10 | 2.7 | L | -0.1 | ||||
7 | Estime 2+ TD | Alt Prop | 8000 | DK | -0.10 | 8 | L | -0.1 | ||||
7 | Gabe Davis 1st TD | Alt Prop | 1200 | DK | -0.10 | 1.2 | L | -0.1 | ||||
7 | Boutte 1st TD | Alt Prop | 3800 | FD | -0.10 | 3.8 | L | -0.1 | ||||
7 | Jonnu alt over rec yards | Alt Prop | 50 | 710 | FD | -0.10 | 0.71 | W | 0.71 | |||
7 | Seattle | ATS | 3 | -110 | DK | -1.10 | 1 | W | 1 | |||
7 | Las Vegas | ATS | 7 | -114 | FD | -1.14 | 1 | W | 1 | |||
7 | NYJ | ATS | -1 | -113 | Bookmaker | -1.13 | 1 | l | -1.13 | |||
7 | Tennessee | ATS | 9.5 | -112 | DK | -0.84 | 0.75 | L | -0.84 | |||
7 | CAR/WAS Over | Over | 51.5 | -107 | BOL | -1.61 | 1.5 | L | -1.605 | |||
7 | NYG/PHI Over | Over | 42.5 | -112 | DK | -1.10 | 1 | L | -1.1 | |||
7 | Moreau over rec yards | Prop | 9.5 | -125 | DK | -0.50 | 0.4 | W | 0.4 | |||
7 | Darnold over pass att | Prop | 34.5 | -106 | BOL | -0.80 | 0.75 | L | -0.795 | |||
7 | Darnold over pass yards | Prop | 261.5 | -114 | BOL | -0.86 | 0.75 | L | -0.855 | |||
7 | Bigsby over rush yards | Prop | 60.5 | -110 | FD | -0.55 | 0.5 | W | 0.5 | |||
7 | Douglas over rec yards | Prop | 49.5 | -103 | Bookmaker | -0.52 | 0.5 | L | -0.515 | |||
7 | Jonnu Smith over rec yards | Prop | 18.5 | -110 | FD | -0.55 | 0.5 | W | 0.5 | |||
7 | Metcalf over rec yards | Prop | 69.5 | -109 | Bookmaker | -0.82 | 0.75 | W | 0.75 | |||
7 | BUF TM Total Under | TT U | 25.5 | -112 | DK | -0.84 | 0.75 | L | -0.84 | |||
7 | Dobbins over rush yards | Prop | 79.5 | -110 | FD | -0.83 | 0.75 | L | -0.825 | |||
7 | Zay Jones 1st TD | Alt Prop | 3900 | FD | -0.10 | 3.9 | L | -0.1 | ||||
7 | Zay Jones anytime TD | Alt Prop | 1000 | FD | -0.10 | 1 | L | -0.1 | ||||
8 | SF/DAL under | Under | 47 | -110 | DK | -1.10 | 1 | L | -1.1 | |||
8 | DEN | ATS | -8 | -119 | DK | -1.19 | 1 | W | 1 | |||
8 | MIA | ATS | -3 | -116 | BOL | -1.16 | 1 | L | -1.16 | |||
8 | BUF | ATS | -3 | -110 | DK | -1.10 | 1 | W | 1 | |||
8 | ATL | ATS | -2.5 | -110 | Bookmaker | -1.10 | 1 | W | 1 | |||
8 | CLE | ATS | 8.5 | -112 | DK | -0.56 | 0.5 | W | 0.5 | |||
8 | CLE over team total | TT O | 16.5 | -135 | BOL | -0.68 | 0.5 | W | 0.5 | |||
8 | LAC/NO | Over | 41 | -108 | Bookmaker | -1.08 | 1 | L | -1.08 | |||
8 | KC | ATS | -9.5 | -110 | Bookmaker | -1.10 | 1 | L | -1.1 | |||
8 | GB Team Total | TT O | 26.5 | -122 | FD | -1.22 | 1 | W | 1 | |||
8 | Jameis most pass yards | Alt Prop | 1700 | FD | -0.10 | 1.7 | W | 1.7 | ||||
8 | Tillman over rec yards | Prop | 39.5 | -113 | FD | -0.57 | 0.5 | W | 0.5 | |||
8 | Tillman alt over rec yards | Alt Prop | 100 | 920 | FD | -0.10 | 0.92 | L | -0.1 | |||
8 | Jeudy alt over rec yards | Alt Prop | 100 | 850 | DK | -0.10 | 0.85 | L | -0.1 | |||
8 | Waddle over rec yards | Prop | 54.5 | -113 | FD | -0.57 | 0.5 | L | -0.565 | |||
8 | Waddle most rec yards | Alt Prop | 3300 | FD | -0.10 | 3.3 | L | -0.1 | ||||
8 | Taysom over rush yards | Prop | 16.5 | -110 | DK | -0.55 | 0.5 | W | 0.5 | |||
8 | Taysom 2+ TDs | Alt Prop | 2800 | DK | -0.10 | 2.8 | L | -0.1 | ||||
8 | Purdy alt over pass yards(Jameis hedge) | Alt Prop | 300 | 500 | DK | -0.20 | 1 | L | -0.2 | |||
8 | Dak alt over pass yards (Jameis hedge) | Alt Prop | 300 | 320 | DK | -0.20 | 0.64 | L | -0.2 | |||
8 | Conley 1st TD | Alt Prop | 2600 | FD | -0.10 | 2.6 | L | -0.1 | ||||
8 | Conley any time TD | Alt Prop | 500 | FD | -0.20 | 0.5 | L | -0.2 | ||||
8 | Warren 2+ TDs | Alt Prop | 2500 | DK | -0.10 | 2.5 | L | -0.1 | ||||
8 | Robinson 2+ TDs | Alt Prop | 5500 | DK | -0.10 | 5.5 | L | -0.1 | ||||
0 | ||||||||||||
9 | NYJ/HOU | Under | 42.5 | -108 | DK | -1.08 | 1 | W | 1 | |||
9 | KC -2.5/PHI -1.5 six point teaser | Tease | -120 | DK | -1.80 | 1.5 | W | 1.5 | ||||
9 | Gesicki over rec yards | Prop | 34.5 | -110 | FD | -0.55 | 0.5 | W | 0.5 | |||
9 | Nix over pass yards | Prop | 219.5 | -115 | DK | -0.58 | 0.5 | W | 0.5 | |||
9 | McBride over rec yards | Prop | 54.5 | -112 | Bookmaker | -0.84 | 0.75 | L | -0.84 | |||
9 | BAL/DEN | Over | 46.5 | -110 | Bookmaker | -1.10 | 1 | W | 1 | |||
9 | DAL/ATL | Over | 51.5 | -110 | DK | -1.10 | 1 | L | -1.1 | |||
9 | MIN | ATS | -5.5 | -110 | DK | -1.10 | 1 | W | 1 | |||
9 | ARI | ATS | -1 | -116 | Bookmaker | -1.16 | 1 | W | 1 | |||
9 | Green Bay | ATS | 3 | -119 | Bookmaker | -1.19 | 1 | L | -1.19 | |||
9 | Stover 1st TD | Alt Prop | 4900 | BOL | -0.10 | 4.9 | L | -0.1 | ||||
9 | Stover any time TD | Alt Prop | 1000 | BOL | -0.10 | 1 | L | -0.1 | ||||
9 | Allen 1st TD | Alt Prop | 1700 | BOL | -0.10 | 1.7 | L | -0.1 | ||||
9 | Hurts most pass yards | Alt Prop | 3300 | FD | -0.10 | 3.3 | L | -0.1 | ||||
9 | Brown most rec yards | Alt Prop | 900 | DK | -0.20 | 1.8 | L | -0.2 | ||||
9 | Kamara most rush yards | Alt Prop | 1900 | FD | -0.10 | 1.9 | L | -0.1 | ||||
9 | Gesicki alt rec yards | Alt Prop | 80+ | 790 | DK | -0.10 | 0.79 | W | 0.79 | |||
9 | Gesicki 1st TD | Alt Prop | 1600 | FD | -0.10 | 1.6 | L | -0.1 | ||||
9 | McBride 1st TD | Alt Prop | 1100 | FD | -0.10 | 1.1 | W | 1.1 | ||||
10 | Burrow over pass attempts | Prop | 36.5 | -106 | FD | -0.80 | 0.75 | W | 0.75 | |||
10 | Kolar 1st TD | Alt Prop | 2900 | FD | -0.10 | 2.9 | L | -0.1 | ||||
10 | Burton 1st TD | Alt Prop | 3500 | FD | -0.10 | 3.5 | L | -0.1 | ||||
10 | Burton alt over rec yards | Alt Prop | 80+ | 1040 | FD | -0.10 | 1.4 | L | -0.1 | |||
10 | Moore 1st TD | Alt Prop | 2700 | FD | -0.10 | 2.7 | L | -0.1 | ||||
10 | Theo 1st TD | Alt Prop | 1500 | FD | -0.10 | 1.5 | L | -0.1 | ||||
10 | Burton any time TD | Alt Prop | 650 | FD | -0.20 | 1.3 | L | -0.2 | ||||
10 | Jennings over rec yards | Prop | 44.5 | -120 | DK | -0.90 | 0.75 | W | 0.75 | |||
10 | Moore over rec yards | Prop | 24.5 | -112 | Bookmaker | -0.56 | 0.5 | L | -0.56 | |||
10 | Bucky Irving over rush yards | Prop | 34.5 | -110 | Bookmaker | -0.83 | 0.75 | W | 0.75 | |||
10 | Ekeler over rec yards | Prop | 27.5 | -110 | FD | -0.55 | 0.5 | L | -0.55 | |||
10 | Jennings alt over 100 yards | Alt Prop | 100 | 750 | FD | -0.10 | 0.75 | L | -0.1 | |||
10 | Bucky alt over rush yards | Alt Prop | 80 | 820 | FD | -0.10 | 0.82 | L | -0.1 | |||
10 | Tennessee | ATS | 7.5 | -115 | FD | -1.15 | 1 | L | -1.15 | |||
10 | Indy | ATS | 4 | -112 | BOL | -1.12 | 1 | L | -1.12 | |||
10 | Washington | ATS | -2.5 | -118 | DK | -1.08 | 1 | L | -1.08 | |||
10 | Philadelphia | ATS | -7 | -115 | FD | -1.10 | 1 | W | 1 | |||
10 | SF/TB | Over | 48.5 | -106 | FD | -1.59 | 1.5 | L | -1.59 | |||
10 | Garrett Wilson over rec yards | Prop | 72.5 | -110 | FD | -0.83 | 0.75 | L | -0.825 | |||
10 | 1H HOU/DET under | 1H U | 24.5 | -110 | BOL | -0.83 | 0.75 | L | -0.825 | |||
10 | HOU/DET game under | Under | 50 | -110 | BOL | -0.83 | 0.75 | W | 0.75 | |||
10 | Demarcus Robinson over rec yards | Prop | 30.5 | -115 | DK | -0.86 | 0.75 | L | -0.8625 | |||
10 | Robinson 2 TDs | Alt Prop | 2600 | FD | -0.10 | 2.6 | L | -0.1 | ||||
11 | PHI/WAS under | Under | 49 | -110 | BOL | -1.10 | 1.00 | W | +1.00 | |||
11 | BAL 1H | 1H ATS | -2.5 | -110 | BOL | -1.10 | 1.00 | L | -1.10 | |||
11 | MIN alt | Alt ATS | -15.5 | 307 | DK | -0.20 | 0.614 | L | -0.20 | |||
11 | Rams | ATS | -4.5 | -112 | BOL | -1.68 | 1.50 | W | +1.50 | |||
11 | MIN | ATS | -6.0 | -108 | DK | -1.08 | 1.00 | W | +1.00 | |||
11 | Seattle | ATS | +6.5 | -110 | DK | -1.10 | 1.00 | W | +1.00 | |||
11 | Las Vegas | ATS | +7.5 | -115 | Bookmaker | -1.15 | 1.00 | L | -1.15 | |||
11 | DET/JAX Over | Over | 46.5 | -110 | BOL | -1.10 | 1.00 | W | +1.00 | |||
11 | KC +8.5/HOU -1.5 six point teaser | Tease | -120 | BOL | -1.80 | 1.50 | L | -1.80 | ||||
11 | Jacobs over rush yards | Prop | 74.5 | -115 | DK | -0.8625 | 0.75 | W | +0.75 | |||
11 | Jacobs most rush yards weekly leader | Alt Prop | 1200 | DK | -0.10 | 1.20 | L | -0.10 | ||||
11 | Estime over rush yards | Prop | 55.5 | -105 | DK | -0.7875 | 0.75 | L | -0.79 | |||
11 | Estime alt over 100 rush yards | Alt Prop | 100+ | 600 | DK | -0.10 | 0.60 | L | -0.10 | |||
11 | Flowers over receiving yards | Prop | 59.5 | -120 | DK | -0.9 | 0.75 | L | -0.90 | |||
11 | Flowers most rec yards weekly leader | Alt Prop | 2800 | DK | -0.10 | 2.80 | L | -0.10 | ||||
11 | Jameson Williams over rec yards | Prop | 45.5 | -120 | DK | -0.6 | 0.50 | W | +0.50 | |||
11 | Williams alt over 80 rec yards | Alt Prop | 80 | 360 | DK | -0.20 | 0.72 | W | +0.72 | |||
11 | Dissly 1st TD | Alt Prop | 1900 | DK | -0.10 | 1.9 | W | +1.90 | ||||
11 | Dissly any time TD | Alt Prop | 295 | DK | -0.20 | 0.59 | W | +0.59 | ||||
11 | Burrow 1st TD | Alt Prop | 2500 | DK | -0.10 | 2.50 | L | -0.10 | ||||
11 | Herbert alt over pass yards | Alt Prop | 300 | 425 | DK | -0.20 | 0.85 | L | -0.20 | |||
11 | Schultz 1st TD | Alt Prop | 1400 | DK | -0.20 | 2.80 | L | -0.20 | ||||
11 | Dell alternative rec yards over | Alt Prop | 100+ | 610 | FD | -0.10 | 0.61 | L | -0.10 | |||
11 | Rush under pass yards | Prop | 177.5 | -110 | DK | -0.825 | 0.75 | L | -0.83 | |||
12 | Gibbs most rush yards (weekly leader) | Alt Prop | 1200 | DK | -0.20 | 2.40 | L | -0.20 | ||||
12 | Goedert 1st TD | Alt Prop | 1400 | DK | -0.20 | 2.80 | L | -0.20 | ||||
12 | Walker alt over rush yards | Alt Prop | 120 | 700 | DK | -0.10 | 0.70 | L | -0.10 | |||
12 | Henry alt over rush yards | Alt Prop | 150+ | 750 | FD | -0.10 | 0.75 | L | -0.10 | |||
12 | Ainas Smith any time TD | Alt Prop | 1300 | DK | -0.10 | 1.30 | L | -0.10 | ||||
12 | Tyreek most receiving yards (weekly leader) | Alt Prop | 2200 | DK | -0.10 | 2.20 | L | -0.10 | ||||
12 | Patterson 1st TD | Alt Prop | 3400 | BOl | -0.10 | 3.40 | L | -0.10 | ||||
12 | Akins 1st TD | Alt Prop | 4500 | FD | -0.10 | 4.50 | L | -0.10 | ||||
12 | Seattle | ATS | 0 | -112 | DK | -1.12 | 1.00 | W | +1.00 | |||
12 | Tampa Bay | ATS | -6 | -110 | DK | -1.10 | 1.00 | W | +1.00 | |||
12 | NE/MIA over | Over | 46 | -108 | Bookmaker | -1.62 | 1.50 | W | +1.50 | |||
12 | BAL/LAC over | Over | 49.5 | -112 | DK | -1.12 | 1.00 | W | +1.00 | |||
12 | WAS/DAL over | Over | 45 | -108 | BOL | -1.08 | 1.00 | W | +1.00 | |||
12 | Tyreek over receiving yards | Prop | 65.5 | -120 | DK | -0.9 | 0.75 | L | -0.90 | |||
12 | Gibbs over rush yards | Prop | 66.5 | -114 | BOL | -0.855 | 0.75 | W | +0.75 | |||
12 | Walker over rush yards | Prop | 64.5 | -115 | DK | -0.575 | 0.50 | L | -0.58 | |||
12 | Hubbard under rush yards | Prop | 54.5 | -114 | BOL | -0.57 | 0.50 | L | -0.57 | |||
12 | Henry over rush yards | Prop | 84.5 | -110 | FD | -0.55 | 0.50 | W | +0.50 | |||
12 | Herbig over sacks | Prop | 0.5 | 165 | BOL | -0.5 | 0.825 | W | +0.83 | |||
12 | SF +8.5/DET -1.5 six point teaser | Tease | -120 | BOL | -1.8 | 1.50 | L | -1.80 | ||||
12 | CLE/PIT Under | Under | 38.5 | -112 | FD | -1.12 | 1.00 | L | -1.12 | |||
