Weekly DFS Analysis

 

 

Player Stats & DFS Analysis by Position Groups

On a Per Game Basis

Draftkings Salaries

OWN% = Projected Ownership on Draftkings

(Sortable Tables)

 
To perform advanced searches on player stats from 2025 click here

NOTE: Draftkings Sunday Main Slate

Top Plays: TA’s favorite plays no matter price or ownership. These are likely to be anchors in his lineups.

Value Plays: Best overall values among players with lower projected ownership (<10%)

DK Points Allowed by Position (Week 9)

Quarterback

PLAYER TEAM OPP SALARY OWN% FPTS G PASS ATT CMP% PASS YDS PASS TDS INT SACKS AIR YDS RUSH ATT RUSH YDS RUSH TDS
J.Allen BUF KC 7300 11.6% 22.4 7 28.14 68.0% 222.9 1.7 0.6 2.0 215.0 7.0 37.3 0.7
P.Mahomes KC BUF 7100 19.5% 24.5 8 35.25 67.0% 262.4 2.1 0.5 1.8 267.4 5.8 35.0 0.5
J.Herbert LAC TEN 6800 2.8% 20.1 8 37.00 67.9% 267.5 2.0 0.9 2.8 283.4 4.6 31.0 0.0
D.Maye NE ATL 6500 9.2% 21.7 8 28.25 75.2% 253.2 1.9 0.4 3.5 223.2 6.4 31.2 0.2
B.Nix DEN HOU 6400 0.1% 20.2 8 35.62 62.8% 225.4 1.9 0.6 1.0 259.0 4.9 21.4 0.4
M.Stafford LA NO 6300 0.2% 19.2 7 34.57 66.1% 266.6 2.4 0.3 1.6 302.6 2.4 −0.3 0.0
D.Jones IND PIT 6200 2.9% 20.4 8 30.38 71.2% 257.8 1.6 0.4 1.1 254.2 3.8 10.8 0.5
J.Love GB CAR 6100 1.7% 18.7 7 30.43 70.9% 256.9 1.9 0.3 1.4 227.7 3.6 15.6 0.0
J.Goff DET MIN 6000 3.5% 16.8 7 29.00 74.9% 233.0 2.1 0.4 1.9 190.0 1.6 3.3 0.0
A.Rodgers PIT IND 5800 0.1% 16.8 7 29.71 68.3% 212.7 2.3 0.7 1.7 183.9 1.6 2.6 0.0
C.Williams CHI CIN 5700 4.9% 16.9 7 31.86 61.9% 233.7 1.3 0.6 1.7 262.4 5.0 18.6 0.3
J.Flacco CIN CHI 5600 0.7% 13.6 7 40.86 60.8% 228.4 1.3 0.9 1.9 284.1 1.9 4.3 0.1
B.Purdy SF NYG 5500 0.0% 17.2 2 36.50 65.8% 293.0 2.0 2.0 1.0 283.0 3.5 15.0 0.0
T.Lawrence JAX LV 5400 4.1% 16.0 7 37.00 58.7% 231.4 1.3 0.7 2.9 299.0 4.3 16.1 0.3
B.Young CAR GB 5300 0.0% 13.2 7 32.00 61.6% 184.0 1.6 0.7 1.6 207.7 2.6 9.9 0.1
J.Dart NYG SF 5200 29.2% 15.3 7 20.29 59.9% 140.6 1.1 0.4 2.4 180.1 6.1 27.9 0.6
C.Stroud HOU DEN 5100 0.9% 16.7 7 33.14 66.8% 231.9 1.6 0.7 2.1 257.9 3.9 25.3 0.0
M.Jones SF NYG 5000 0.2% 15.3 6 37.67 65.9% 266.2 1.3 0.8 2.3 280.3 3.8 9.5 0.0
J.McCarthy MIN DET 4900 2.1% 12.5 2 20.50 58.5% 150.5 1.0 1.5 4.5 184.5 3.5 25.0 0.5
C.Wentz MIN DET 4800 0.0% 14.1 5 33.80 65.1% 243.2 1.2 1.0 3.8 257.6 2.2 11.4 0.0
M.Penix ATL NE 4800 0.9% 13.1 6 32.50 61.0% 234.8 0.8 0.5 1.5 263.2 2.8 7.2 0.2
K.Cousins ATL NE 4700 0.0% 4.1 2 19.00 68.4% 101.0 0.0 0.0 0.5 147.5 1.0 1.0 0.0
G.Smith LV JAX 4600 4.9% 10.6 7 28.86 65.8% 202.4 1.0 1.4 2.7 199.3 3.1 10.3 0.0
C.Ward TEN LAC 4500 0.1% 8.3 8 34.25 57.7% 201.9 0.6 0.8 4.2 264.0 2.0 5.0 0.0
S.Rattler NO LAR 4400 0.0% 12.4 8 32.00 68.0% 198.2 1.0 0.6 2.2 253.2 3.9 20.9 0.0
T.Shough NO LAR 4400 0.3% 2.2 2 16.00 53.1% 64.0 0.0 0.5 1.0 137.0 1.5 6.0 0.0
A.Dalton CAR GB 4300 0.0% 2.4 4 9.25 67.6% 73.2 0.2 0.2 2.0 87.0 1.2 −0.5 0.0
K.Pickett LV JAX 4100 0.0% −1.7 1 2.00 100.0% 8.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0
R.Wilson NYG SF 4000 0.0% 9.4 5 22.40 58.9% 157.2 0.6 0.6 1.6 207.4 3.2 18.8 0.0
J.Garoppolo LA NO 4000 0.0% −0.3 1 0.00
0.0 0.0 0.0 0.0 0.0 3.0 −3.0 0.0
M.Trubisky BUF KC 4000 0.0% 0.9 2 3.00 50.0% 27.0 0.0 0.0 0.0 28.0 1.5 −1.5 0.0
J.Dobbs NE ATL 4000 0.0% 0.0 2 1.00 50.0% 6.0 0.0 0.0 0.0 15.0 2.5 −2.0 0.0
K.Allen DET MIN 4000 0.0% −0.2 1 0.00
0.0 0.0 0.0 0.0 0.0 2.0 −2.0 0.0
M.Rudolph PIT IND 4000 0.0% 0.2 2 1.00 100.0% 6.0 0.0 0.0 0.0 −1.5 1.5 0.0 0.0
J.Browning CIN CHI 4000 0.0% 12.0 4 31.00 64.5% 189.2 1.5 2.0 2.2 237.5 2.2 9.8 0.2
J.Stidham DEN HOU 4000 0.0% −0.1 1 0.00
0.0 0.0 0.0 0.0 0.0 1.0 −1.0 0.0
G.Minshew KC BUF 4000 0.0% −0.3 2 0.00
0.0 0.0 0.0 0.0 0.0 2.5 −3.0 0.0
J.Burrow CIN CHI 4000 0.0% 7.9 2 18.00 58.3% 94.5 1.0 0.0 2.5 123.5 1.0 1.5 0.0
D.Mills HOU DEN 4000 0.0% 1.2 1 4.00 50.0% 23.0 0.0 0.0 0.0 53.0 3.0 3.0 0.0
T.Lance LAC TEN 4000 0.0% 2.9 1 4.00 75.0% 44.0 0.0 0.0 1.0 17.0 1.0 11.0 0.0
T.Bagent CHI CIN 4000 0.0% 1.8 1 3.00 66.7% 27.0 0.0 0.0 0.0 35.0 2.0 7.0 0.0
A.Richardson IND PIT 4000 0.0% 1.1 2 1.00 50.0% 4.5 0.0 0.0 0.0 15.5 2.0 −0.5 0.0
R.Leonard IND PIT 4000 0.0% 0.1 1 2.00 0.0% 0.0 0.0 0.0 0.0 9.0 1.0 1.0 0.0
M.Brosmer MIN DET 4000 0.0% 0.5 3 2.67 62.5% 14.0 0.0 0.0 0.0 0.3 0.3 −0.3 0.0
W.Howard PIT IND 4000 0.0%











G.Mertz HOU DEN 4000 0.0%











K.Rourke SF NYG 4000 0.0%











Top Plays:

Daniel Jones ($6200)- The Steelers are the only defense in the league to allow opposing QBs to throw for more yards on them than they average on the season. They’ve allowed nearly 90 yards more passing than those QBs have averaged in aggregate. 75% of Jones games have gone over opposing defenses averages as well so there is no reason not to think Jones can continue this as well.  I have the over in this game and do think the Steelers can keep up so no reason to believe Jones and the Colts take their foot off the gas as they have had to do so many times this season. Stacking Jones with Warren where the Steelers struggle vs TEs is a good one.

 

Caleb Williams ($5700)– In what feels like a weekly tradition, Caleb is on this list yet again. All the Bears do is play in shootouts and they get maybe the worst defense in the NFL in the Bengals. This total is 51.5 and there is no reason that Caleb can’t throw all over this defense like Fields did last week. The Bengals have allowed 88% of opposing QBs to throw for more yards than their season average and 100% of QBs went over their seasonal attempt figure. 

 

Value Plays:

Aaron Rodgers ($5800)- Rodgers has been pretty solid this season and is likely in a shootout vs a dangerous Colts team with a total in the low 50s. On the surface, the Colts defense looks ok and only allow the 17th most DK points to QBs. But when you dig deeper you will see that they’ve faced the single easiest schedule of opposing QBs and adjusted for opposing QBs, the Colts have allowed the 6th most DK points vs expected to QBs. In fact, 75% of opposing starting QBs have scored more DK points than their season average against this Colts defense.

 

Michael Penix ($4800)- Absolutely nobody will click on Penix and totally get it. But the Patriots are a pass funnel defense with their elite run D so Penix likely will need to throw to win this game. He has actually produced good yardage totals this season (26 pass yards over expected) vs a bunch of run funnel defenses. Vs a similar pass funnel like the Patriots in the Bucs, Penix threw for 298 yards and 24 DK points. The Falcons have been a top 10 unit on offense outside of the red zone but things have bogged down and are bottom five in TD% in the red zone. If he can get some positive TD regression he can really blossom. Penix ranks #1 among all QBs in % of non TD fantasy points.

Runningbacks

PLAYER TEAM OPP SALARY OWN% FPTS G RUSH ATT RUSH YDS RUSH TDS FMBL REC TGTS REC YDS REC TDS REC AIR YDS REC YAC TGT SHR AIR YD SHR
J.Taylor IND PIT 9800 14.5% 27.1 8 17.9 106.2 1.5 0.0 3.1 3.4 25.8 0.25 −4.2 30.1 11.2% −1.6%
C.McCaffrey SF NYG 8800 30.8% 24.6 8 17.5 61.2 0.4 0.0 7.0 9.2 69.9 0.38 24.9 55.2 25.8% 9.1%
B.Robinson ATL NE 8700 9.8% 21.6 7 15.1 78.4 0.3 0.3 4.7 6.0 59.0 0.29 6.9 55.1 18.5% 2.6%
J.Gibbs DET MIN 8000 15.3% 20.0 7 14.9 75.1 0.9 0.0 3.7 4.0 27.7 0.14 −1.6 31.9 14.4% −0.9%
J.Jacobs GB CAR 7700 16.1% 19.5 7 17.7 63.9 1.3 0.1 2.7 3.3 27.3 0.00 −5.0 31.0 13.4% −3.7%
J.Cook BUF KC 7200 8.7% 19.7 7 18.0 107.6 1.0 0.1 1.7 2.0 12.7 0.00 −1.0 14.1 9.4% −0.6%
K.Williams LA NO 6800 14.3% 15.7 7 15.3 67.4 0.3 0.3 2.9 3.7 23.7 0.43 10.3 12.7 10.9% 4.1%
A.Jeanty LV JAX 6700 11.1% 13.7 7 15.9 63.6 0.4 0.1 2.1 2.9 12.3 0.29 −6.7 16.3 11.6% −4.3%
K.Vidal LAC TEN 6300 11.4% 13.2 4 13.5 69.8 0.2 0.0 2.2 3.0 10.0 0.25 −4.0 12.8 8.1% −1.8%
D.Swift CHI CIN 6100 0.0% 15.9 7 14.3 66.3 0.6 0.1 2.6 3.4 27.4 0.14 −5.7 33.3 10.9% −2.2%
J.Dobbins DEN HOU 6000 3.9% 12.5 8 15.0 79.2 0.5 0.0 1.1 1.5 4.0 0.00 −3.9 6.5 4.4% −1.9%
C.Brown CIN CHI 5900 7.4% 12.0 8 12.1 47.9 0.2 0.1 3.1 3.9 15.8 0.12 2.1 16.6 11.4% 1.0%
R.Dowdle CAR GB 5800 3.5% 13.0 8 13.2 75.6 0.2 0.0 1.6 2.1 15.1 0.12 1.2 14.1 7.7% 0.7%
J.Mason MIN DET 5700 0.9% 10.6 7 12.6 54.7 0.6 0.3 1.4 1.7 5.3 0.00 −5.6 10.7 8.2% −3.7%
T.Etienne JAX LV 5600 6.8% 13.1 7 13.9 73.4 0.3 0.0 2.0 3.1 11.4 0.14 −8.1 16.1 8.7% −2.7%
A.Kamara NO LAR 5500 4.2% 10.2 8 12.5 45.4 0.1 0.0 3.4 3.9 18.4 0.00 4.9 18.4 11.1% 1.7%
J.Warren PIT IND 5500 13.7% 13.6 6 13.8 62.2 0.0 0.0 3.2 3.7 32.5 0.17 −2.7 34.2 12.5% −2.3%
R.Stevenson NE ATL 5400 0.0% 9.4 8 10.4 34.9 0.4 0.2 2.0 2.4 21.1 0.00 10.1 15.9 8.6% 4.5%
W.Marks HOU DEN 5400 3.2% 9.8 7 8.1 30.6 0.1 0.0 1.9 2.6 23.6 0.29 4.7 22.3 8.9% 2.4%
T.Pollard TEN LAC 5300 1.8% 10.2 8 13.6 53.0 0.2 0.2 2.2 2.8 16.4 0.00 0.9 15.1 8.7% 0.3%
C.Hubbard CAR GB 5300 0.5% 12.2 6 13.2 47.0 0.2 0.0 2.5 3.5 19.7 0.33 0.3 24.3 10.7% 0.2%
A.Jones MIN DET 5200 2.7% 7.7 3 6.0 20.3 0.0 0.0 1.7 2.7 19.7 0.33 3.7 16.7 11.3% 2.3%
I.Pacheco KC BUF 5200 0.0% 7.5 8 9.8 41.1 0.1 0.0 1.4 2.1 5.4 0.12 −4.1 8.9 7.1% −1.8%
T.Spears TEN LAC 5100 2.0% 8.6 4 5.8 31.5 0.2 0.0 2.5 2.8 15.0 0.00 −0.2 17.0 10.7% −0.1%
T.Tracy NYG SF 5100 12.4% 6.4 6 7.5 26.5 0.2 0.0 1.7 2.7 11.3 0.00 −2.7 12.5 12.9% −1.3%
D.Montgomery DET MIN 5000 5.2% 12.0 7 11.1 50.7 0.6 0.0 1.6 1.9 13.7 0.00 −0.9 13.9 6.7% −0.5%
R.Harvey DEN HOU 5000 0.6% 9.9 8 5.5 25.0 0.2 0.0 2.2 2.6 14.4 0.38 3.0 15.4 7.8% 1.2%
N.Chubb HOU DEN 4900 1.1% 8.5 7 11.4 45.9 0.3 0.0 1.4 2.1 7.7 0.00 0.7 8.3 6.6% 0.3%
T.Henderson NE ATL 4900 4.6% 6.6 8 6.6 28.5 0.1 0.1 2.0 2.2 12.4 0.00 −3.5 15.6 10.4% −2.1%
B.Corum LA NO 4800 0.4% 4.4 7 5.9 27.6 0.1 0.0 0.6 1.1 2.1 0.00 2.4 3.0 5.4% 1.2%
K.Hunt KC BUF 4700 8.0% 8.5 8 7.8 30.6 0.5 0.1 1.0 1.1 7.1 0.12 −0.4 7.5 3.8% −0.2%
T.Allgeier ATL NE 4700 0.6% 7.4 7 8.7 29.6 0.6 0.0 0.7 0.9 2.9 0.00 −0.7 2.9 4.9% −0.5%
K.Monangai CHI CIN 4600 17.0% 5.2 7 6.0 26.6 0.1 0.0 0.9 1.3 8.7 0.00 0.9 7.6 6.0% 0.5%
B.Tuten JAX LV 4600 0.6% 5.3 7 4.6 18.6 0.1 0.0 0.9 1.1 8.4 0.14 −0.9 10.3 4.5% −0.4%
K.Gainwell PIT IND 4500 2.1% 9.9 7 7.0 31.6 0.4 0.1 3.3 3.7 12.0 0.00 −2.7 15.7 13.1% −2.5%
D.Neal NO LAR 4500 0.3% 1.7 3 1.0 3.3 0.0 0.0 1.0 1.0 3.7 0.00 −1.7 5.3 6.0% −1.2%
S.Perine CIN CHI 4400 2.9% 4.8 7 4.4 27.6 0.1 0.1 1.0 1.3 4.3 0.00 −1.6 5.4 5.7% −1.0%
Z.Scott MIN DET 4400 0.0% 5.6 5 4.2 13.8 0.0 0.4 2.0 2.4 14.6 0.20 6.0 13.4 8.8% 4.7%
R.Davis BUF KC 4400 0.1% 2.2 7 3.1 6.6 0.0 0.0 0.4 0.7 2.6 0.14 0.4 3.3 4.1% 0.3%
J.Patterson LAC TEN 4300 0.0% 3.0 1 11.0 30.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

H.Haskins LAC TEN 4300 0.0% 2.8 3 4.0 10.0 0.0 0.0 1.3 1.3 4.3 0.00 −1.0 5.3 3.2% −0.4%
B.Robinson SF NYG 4300 0.1% 2.9 7 5.1 20.6 0.0 0.0 0.7 0.9 1.6 0.00 −0.6 2.9 5.5% −0.7%
R.Mostert LV JAX 4200 0.1% 2.8 4 4.0 20.0 0.0 0.0 0.5 0.5 3.2 0.00 0.8 2.5 5.4% 1.9%
E.Wilson GB CAR 4200 1.5% 5.0 6 5.8 27.0 0.0 0.0 1.3 1.5 9.5 0.00 −3.3 14.0 7.2% −2.4%
B.Smith KC BUF 4200 2.4% 4.8 7 3.6 10.7 0.0 0.1 2.0 2.6 17.4 0.00 −4.6 22.6 9.0% −3.3%
D.Singletary NYG SF 4100 1.1% 1.8 8 3.5 10.5 0.0 0.0 0.4 0.5 3.5 0.00 1.6 1.8 4.0% 1.2%
R.Johnson CHI CIN 4100 0.0% 0.8 2 1.0 8.5 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

L.Allen JAX LV 4100 0.0% 1.8 6 0.7 3.7 0.0 0.0 0.8 1.0 5.7 0.00 −0.5 4.8 3.2% −0.2%
A.Abdullah IND PIT 4000 0.0% 3.7 4 1.8 9.2 0.2 0.0 0.8 0.8 5.0 0.00 0.0 5.0 3.3% 0.0%
D.Ogunbowale HOU DEN 4000 0.0% 1.8 3 1.0 6.0 0.0 0.0 1.0 1.3 8.3 0.00 2.0 7.7 3.6% 0.7%
T.Johnson BUF KC 4000 0.2% 1.5 7 2.1 9.1 0.0 0.0 0.3 1.0 2.7 0.00 1.4 3.1 5.7% 1.1%
C.Reynolds DET MIN 4000 0.0% 0.4 1 3.0 4.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

A.Gibson NE ATL 4000 0.0% 4.6 5 5.0 21.2 0.2 0.2 0.4 0.6 1.2 0.00 −1.2 3.2 3.1% −0.9%
C.Akers MIN DET 4000 0.0% 3.6 2 2.5 9.5 0.0 0.0 0.0 0.5 0.0 0.00 −3.0 0.0 4.2% −3.2%
D.Dallas CAR GB 4000 0.0% 0.0 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

A.Prentice DEN HOU 4000 0.0% 0.6 5 0.6 3.0 0.0 0.0 0.2 0.4 0.8 0.00 −1.2 0.8 2.3% −1.5%
N.Harris LAC TEN 4000 0.0% 3.9 3 5.0 20.3 0.0 0.0 1.0 1.0 8.3 0.00 3.3 5.0 4.9% 1.7%
T.Badie DEN HOU 4000 0.0% 2.8 6 0.3 1.5 0.0 0.0 1.3 2.3 13.5 0.00 0.3 17.8 7.2% 0.1%
T.Goodson IND PIT 4000 0.0% 0.6 3 1.3 2.7 0.0 0.0 0.3 0.3 0.0 0.00 −0.3 0.3 3.1% −0.3%
D.Pierce HOU DEN 4000 0.0% 1.3 2 5.0 13.0 0.0 0.0 0.0 0.5 0.0 0.00 −2.0 0.0 3.7% −2.3%
J.Chestnut TEN LAC 4000 0.0% 0.7 5 1.6 7.2 0.0 0.0 0.0 0.4 0.0 0.00 4.4 0.0 3.3% 3.6%
Z.White LV JAX 4000 0.0% 2.5 3 3.3 8.3 0.0 0.0 1.0 1.7 6.3 0.00 0.0 5.3 7.1% 0.0%
K.Miller NO LAR 4000 0.0% 4.8 7 6.7 27.6 0.1 0.0 0.7 0.7 4.3 0.00 −0.7 5.0 3.8% −0.5%
C.Brooks GB CAR 4000 0.0% 1.6 5 0.4 0.4 0.0 0.0 1.0 1.4 6.0 0.00 −1.4 8.4 6.2% −0.7%
J.McLaughlin DEN HOU 4000 0.0% 0.0 1 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.00 −5.0 0.0 3.8% −3.5%
J.Saylors DET MIN 4000 0.0% 1.1 1 2.0 11.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

D.Laube LV JAX 4000 0.0% 1.8 3 1.7 1.7 0.0 0.0 1.0 1.3 6.0 0.00 −2.0 8.0 4.6% −1.7%
B.Brooks HOU DEN 4000 0.0% 1.5 1 2.0 15.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

T.Jennings NE ATL 4000 0.5% 1.6 2 3.5 16.5 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

K.Johnson PIT IND 4000 0.0% 0.9 4 3.5 9.0 0.0 0.0 0.0 0.2 0.0 0.00 −0.8 0.0 4.5% −4.1%
D.Giddens IND PIT 4000 0.0% 1.6 4 4.5 16.5 0.0 0.0 0.0 0.5 0.0 0.00 −1.5 0.0 3.1% −1.8%
T.Brooks CIN CHI 4000 0.0% 1.7 1 5.0 17.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

N.Carter ATL NE 4000 0.0% 2.0 2 4.5 30.0 0.0 0.5 0.0 0.0 0.0 0.00 0.0 0.0

T.Etienne CAR GB 4000 0.0% 2.0 6 3.2 15.3 0.0 0.0 0.3 0.3 1.5 0.00 0.2 1.3 2.5% 0.2%
O.Hampton LAC TEN 4000 0.0% 15.4 5 13.2 62.8 0.4 0.0 4.0 4.4 27.2 0.00 −5.8 32.8 12.5% −2.2%
C.Skattebo NYG SF 4000 0.0% 16.0 8 12.6 51.2 0.6 0.1 3.0 4.0 25.9 0.25 −0.6 26.1 13.2% −0.3%
J.James SF NYG 4000 0.0%













K.Mullings TEN LAC 4000 0.0%













D.Hankins CHI CIN 4000 0.0%













K.Robichaux DET MIN 4000 0.0%













B.Lampe NE ATL 4000 0.0%













L.Larison NE ATL 4000 0.0%













J.Hunter LA NO 4000 0.0%













 

Top Plays:

Kyle Monangai ($4600)- He may set the record for highest ownership in a game this year at RB but its very hard to ignore a $4600 starting RB likely to get 20-25 touches in a 50+ total game vs the worst run defense in the NFL. If you are going to start Monangai you will have to find some contrarian plays in other spots to counter the heavy chalk.

Kimani Vidal ($6300)- There are a lot of options at RB but at a solid $6300 price and in a situation where Vidal is a 9 point favorite and the only healthy RB, I like him here. He saw 25 touches last week and was very effective. No stunner since they are always trailing but the Titans have given up the 2nd most DK points to RBs this season.

Christian McCaffery ($8800)-CMC is certainly viable any week of the season but he finally gets a breather from a defensive standpoint with this Giants defense. CMC has faced the single toughest schedule of opposing rush defenses in the NFL this season among RBs. His expected ypc has been just 3.93 and the only bottom 10 ypc defense he has faced this season has been the Falcons (23rd). In that game he ran it 24-129 yards and is the only game where he exceeded 69 rush yards this season. He also put up a season high 39 DK points in that game. On an opponent adjusted basis, he has not faced a single rush defense worse than 16th. This Giants run defense sits dead last at 6.1 ypc and have allowed an absurd 8.1 ypc on runs outside of the tackles.

 

Best Values:

Kareem Hunt ($4700)– Hunt is a very easy click for me this week at this price and a sub 10% projected ownership. I am sure Breshard Smith will get some additional work but this team trusts Hunt in such a high profile game like this. He gets a bad Bills run defense that ranks 31st in adjusted ypc and 32nd in yards after contact to RBs. He has a ton of TD equity as well.

Jahmyr Gibbs ($8000)- With so many cheaper options, grabbing Gibbs here at low projected ownership has a shot to be really +EV in large tournaments. The Vikings run defense has really struggled this season, ranking 23rd in explosive runs and 25th in rush yards over expected. Last season vs MIN, Gibbs went for 160 total yards, 4 receptions and 2 total TDs in one game and 170 total yards and 4 TDs in the other.

Wide Receivers

PLAYER TEAM OPP SALARY OWN% FPTS G REC TGTS REC YDS REC TDS REC AIR YDS REC YAC TGT SHR AIR YD SHR RUSH ATT RUSH YDS RUSH TDS
P.Nacua LA NO 8500 19.7% 23.1 6 9.0 10.8 102.7 0.33 104.7 37.0 31.7% 35.9% 0.5 8.7 0.2
J.Chase CIN CHI 8400 15.7% 21.3 8 8.8 12.4 90.0 0.62 100.9 44.5 36.4% 41.7% 0.2 0.8 0.0
A.St. Brown DET MIN 8300 13.4% 21.0 7 7.1 8.7 76.9 1.00 64.7 30.7 31.3% 34.1% 0.4 1.3 0.0
J.Jefferson MIN DET 7800 6.5% 15.4 7 5.9 9.0 86.0 0.14 102.9 35.9 29.9% 43.6% 0.1 0.6 0.0
R.Rice KC BUF 7600 11.6% 24.4 2 8.0 9.5 67.5 1.50 22.5 43.5 28.8% 11.0% 1.0 6.0 0.0
D.Adams LA NO 7500 6.6% 15.7 7 4.4 9.0 61.6 0.86 108.4 9.9 26.5% 35.9% 0.0 0.0 0.0
N.Collins HOU DEN 7100 6.5% 12.8 6 4.3 7.7 56.5 0.50 83.2 18.0 24.1% 33.9% 0.2 1.3 0.0
R.Odunze CHI CIN 6600 6.8% 15.5 7 4.4 8.0 67.6 0.71 108.0 21.7 25.5% 41.4% 0.0 0.0 0.0
C.Sutton DEN HOU 6500 3.8% 13.8 8 4.6 7.0 67.0 0.38 86.0 18.9 20.7% 33.5% 0.0 0.0 0.0
D.London ATL NE 6400 9.2% 15.8 6 6.3 10.5 78.2 0.33 106.2 22.7 32.0% 40.1% 0.0 0.0 0.0
B.Thomas JAX LV 6200 6.9% 11.0 7 3.9 7.9 52.1 0.14 98.3 12.4 21.8% 32.7% 0.3 2.3 0.1
C.Olave NO LAR 6100 8.4% 14.8 8 6.5 10.4 62.9 0.38 102.4 14.8 29.7% 36.4% 0.1 −0.4 0.0
L.McConkey LAC TEN 6000 10.5% 13.5 8 5.4 8.5 58.5 0.38 74.9 19.5 23.3% 27.1% 0.0 0.0 0.0
M.Pittman IND PIT 5900 9.7% 15.7 8 5.4 7.0 55.8 0.75 56.5 20.1 23.3% 21.8% 0.0 0.0 0.0
T.Higgins CIN CHI 5900 6.1% 10.6 8 3.1 5.9 45.0 0.50 78.8 11.1 17.3% 32.6% 0.0 0.0 0.0
J.Addison MIN DET 5800 4.1% 16.0 4 5.2 7.5 77.2 0.50 94.0 22.0 20.5% 34.3% 0.0 0.0 0.0
T.McMillan CAR GB 5800 6.5% 12.5 8 4.6 7.9 64.0 0.25 87.2 18.9 25.7% 41.3% 0.0 0.0 0.0
S.Diggs NE ATL 5700 9.8% 11.9 8 5.2 6.1 58.8 0.12 47.4 21.4 22.3% 21.1% 0.0 0.0 0.0
K.Allen LAC TEN 5600 8.4% 15.0 8 6.0 8.8 59.9 0.50 73.8 17.0 24.0% 26.7% 0.0 0.0 0.0
X.Worthy KC BUF 5600 5.8% 9.5 6 3.5 5.5 38.8 0.17 65.7 15.8 15.9% 26.9% 1.0 11.0 0.0
D.Metcalf PIT IND 5500 9.6% 14.7 7 3.9 6.1 65.9 0.71 64.9 38.4 21.7% 37.1% 0.0 0.0 0.0
Q.Johnston LAC TEN 5400 4.0% 16.2 6 4.7 7.7 67.8 0.83 90.7 22.2 20.0% 30.6% 0.3 1.2 0.0
R.Pearsall SF NYG 5400 0.0% 13.1 4 5.0 7.2 81.8 0.00 116.0 6.2 19.7% 42.4% 0.2 −1.0 0.0
J.Meyers LV JAX 5300 5.4% 10.3 6 4.8 7.2 54.8 0.00 66.7 23.5 23.6% 30.1% 0.0 0.0 0.0
K.Shakir BUF KC 5300 9.6% 12.2 7 4.4 5.9 50.9 0.43 26.0 42.0 20.7% 12.5% 0.1 0.7 0.0
R.Doubs GB CAR 5200 5.7% 12.6 7 3.9 6.0 50.0 0.57 84.6 11.4 21.1% 38.5% 0.0 0.0 0.0
R.Shaheed NO LAR 5100 5.1% 11.6 8 4.9 7.1 53.9 0.25 79.4 16.5 20.4% 28.2% 0.2 0.6 0.0
W.Robinson NYG SF 5100 10.2% 12.5 8 4.8 7.1 61.8 0.25 68.2 27.9 23.6% 24.6% 0.1 0.2 0.0
