Weekly DFS Analysis- Week 18

 

 

Player Stats & DFS Analysis by Position Groups

On a Per Game Basis

Draftkings Salaries

OWN% = Projected Ownership on Draftkings

(Sortable Tables)

 
To perform advanced searches on player stats from 2025 click here

NOTE: Draftkings Sunday Main Slate

Top Plays: TA’s favorite plays no matter price or ownership. These are likely to be anchors in his lineups.

Value Plays: Best overall values among players with lower projected ownership (<10%)

DK Points Allowed by Position (Week 18)

Quarterback

PLAYER TEAM OPP SALARY OWN% FPTS G PASS ATT CMP% PASS YDS PASS TDS INT SACKS AIR YDS RUSH ATT RUSH YDS RUSH TDS
D.Maye NE MIA 7100 6.2% 21.0 16 29.62 71.7% 262.7 1.9 0.5 2.9 267.9 6.1 25.6 0.2
M.Stafford LA ARI 6900 3.4% 20.2 16 34.81 65.2% 278.0 2.6 0.5 1.4 316.8 1.8 −0.1 0.0
D.Prescott DAL NYG 6800 5.0% 19.6 16 36.81 67.4% 280.1 1.9 0.6 1.9 298.0 3.2 11.1 0.1
J.Burrow CIN CLE 6700 3.7% 16.2 7 31.43 65.5% 224.7 2.0 0.6 2.1 239.3 1.7 3.4 0.0
T.Lawrence JAX TEN 6400 20.1% 19.7 16 33.12 60.2% 234.5 1.6 0.8 2.4 286.7 5.0 21.8 0.6
B.Nix DEN LAC 6200 3.6% 18.4 16 36.81 63.5% 236.9 1.6 0.7 1.1 278.8 4.7 19.2 0.3
J.Goff DET CHI 6100 3.0% 17.6 16 33.50 68.3% 264.6 2.1 0.4 2.2 216.6 1.2 2.8 0.0
C.Williams CHI DET 5900 9.9% 18.9 16 33.44 57.9% 233.1 1.6 0.4 1.4 289.9 4.8 23.9 0.2
J.Dart NYG DAL 5700 9.4% 17.0 13 23.62 63.2% 157.1 1.0 0.4 2.4 199.9 6.2 35.0 0.7
J.Brissett ARI LA 5600 4.4% 16.3 13 34.92 64.5% 240.2 1.6 0.5 2.8 266.5 2.7 11.5 0.1
C.Stroud HOU IND 5400 5.1% 14.7 13 30.77 64.8% 220.9 1.4 0.6 1.8 251.2 3.5 15.7 0.0
T.Shough NO ATL 5300 7.4% 13.6 10 29.20 67.8% 212.5 0.9 0.5 2.7 242.7 4.2 15.2 0.2
J.McCarthy MIN GB 5200 0.5% 13.0 9 24.44 57.3% 161.1 1.2 1.3 3.0 218.6 3.9 19.3 0.4
K.Cousins ATL NO 5100 2.3% 10.5 9 26.33 62.4% 171.2 1.0 0.4 1.0 183.2 1.2 0.8 0.1
M.Trubisky BUF NYJ 5000 1.7% 0.8 3 2.00 50.0% 18.0 0.0 0.0 0.0 18.7 1.3 0.3 0.0
S.Sanders CLE CIN 4900 2.8% 11.4 7 27.14 57.4% 184.1 1.0 1.4 2.4 189.9 2.6 20.4 0.1
C.Ward TEN JAX 4800 1.4% 11.1 16 33.56 59.6% 194.8 0.9 0.4 3.4 242.9 2.3 9.2 0.1
R.Leonard IND HOU 4700 0.5% 2.1 4 8.25 54.5% 36.2 0.0 0.5 0.2 57.5 0.8 1.5 0.2
Q.Ewers MIA NE 4600 0.7% 8.3 3 20.00 65.0% 161.7 0.7 0.7 1.3 176.3 2.3 3.3 0.0
T.Lance LAC DEN 4500 0.7% 1.7 3 4.33 53.8% 30.0 0.0 0.0 0.7 46.7 2.7 5.3 0.0
C.Oladokun KC LV 4500 2.6% 6.4 2 19.00 63.2% 88.5 0.5 0.0 2.5 96.0 2.0 9.0 0.0
T.McKee PHI WAS 4500 3.5% 0.6 3 1.00 100.0% 11.0 0.0 0.0 0.0 9.3 2.0 1.7 0.0
J.Johnson WAS PHI 4400 1.4% 4.3 2 16.00 62.5% 120.5 0.0 0.5 1.0 95.0 1.5 5.0 0.0
B.Cook NYJ BUF 4300 0.5% 4.8 4 32.75 58.8% 169.8 0.2 1.8 4.5 198.5 2.5 10.5 0.0
K.Pickett LV KC 4200 0.5% 1.7 5 8.20 65.9% 37.0 0.2 0.2 1.2 44.0 0.8 2.6 0.0
C.Tune GB MIN 4000 0.5% −1.7 1 4.00 25.0% 8.0 0.0 1.0 1.0 31.0 1.0 0.0 0.0

Top Plays:

Trevor Lawrence ($6400)- It’s hard to find good QBs in a good matchup with something to play for and Lawrence is one of them. The Titans pass defense continues to really leak oil and they are losing DBs left and right. 9 straight opposing starting QBs who did not get hurt early (Minshew) have generated a DK points game above their season average.

 

Jaxson Dart ($5700)- Dart had a really productive week 17 and vs this awful Dallas defense that has allowed the most DFS points to QBs, Dart has a shot to shine. Its also his final game to show out for potential OROY candidacy.

 

Drake Maye ($7100)-  There is definitely risk here if the Patriots are killing Miami and decide to sit starters in the 2nd half. They are acting like they will play full force to get the #2 seed so I will take them at their word. It could play out like last week where Maye throws all over the Jets then he sits late. But he still has a great DFS game. They also wouldn’t mind padding his stats to get him the MVP so I will roll with Maye here.

 

 

Value Plays:

JJ McCarthy ($5200)- I am surprised that his ownership expectation is so low at this price. The Packers are sitting all of their starters as this game is meaningless. If the Vikings are going to rush him back for a meaningless week 18 game, there is no reason why they would not drop him back 35+ times to get as much work and positive confidence going into the offseason. They also want to get Justin Jefferson 1K yards so he should be dropping back a lot.

 

Tanner Mckee ($4500)– McKee was awesome in this same exact spot last year in week 18 (27-of-41 for 269 with 2 TD) and against a bad Washington pass defense, we could see great value in Mckee again.

Runningbacks

PLAYER TEAM OPP SALARY OWN% FPTS G RUSH ATT RUSH YDS RUSH TDS FMBL REC TGTS REC YDS REC TDS REC AIR YDS REC YAC TGT SHR AIR YD SHR
B.Robinson ATL NO 8700 27.3% 22.7 16 17.0 90.3 0.4 0.2 4.8 6.2 50.6 0.25 7.4 51.9 20.4% 3.0%
J.Gibbs DET CHI 8000 25.9% 21.7 16 14.0 71.4 0.8 0.1 4.6 5.6 36.4 0.25 3.3 36.9 17.3% 1.6%
J.Cook BUF NYJ 7900 7.1% 18.8 16 19.2 100.4 0.8 0.4 2.1 2.5 18.2 0.12 3.5 17.0 10.0% 1.9%
J.Taylor IND HOU 7800 2.8% 22.3 16 19.3 97.4 1.1 0.1 2.8 3.3 22.8 0.12 −2.9 26.4 11.5% −1.2%
C.Brown CIN CLE 7600 10.2% 16.5 16 13.7 59.2 0.4 0.1 4.1 5.1 26.2 0.25 3.1 26.1 14.4% 1.2%
T.Etienne JAX TEN 7100 12.0% 15.6 16 15.4 67.2 0.4 0.0 2.2 3.2 17.9 0.38 −4.8 20.9 9.9% −1.7%
R.Harvey DEN LAC 6800 8.8% 12.6 16 8.2 32.0 0.4 0.1 2.9 3.4 21.9 0.31 2.1 22.0 9.6% 0.8%
K.Williams LA ARI 6700 7.9% 15.8 16 15.4 74.5 0.6 0.1 2.1 2.8 16.2 0.19 6.7 9.1 8.8% 2.5%
A.Jeanty LV KC 6400 16.0% 14.5 16 15.0 55.5 0.3 0.1 3.2 4.2 21.2 0.31 −5.6 27.0 15.4% −3.3%
J.Williams DAL NYG 6300 5.3% 15.2 16 15.8 75.1 0.7 0.1 2.2 3.2 8.6 0.12 −4.2 12.9 9.3% −1.8%
B.Hall NYJ BUF 6200 3.0% 13.0 16 15.2 66.6 0.2 0.1 2.2 3.0 21.9 0.06 0.9 20.1 11.1% 0.5%
T.Henderson NE MIA 6100 8.9% 11.8 16 10.4 53.6 0.4 0.1 2.2 2.6 13.8 0.06 −0.1 15.2 10.8% −0.0%
A.Jones MIN GB 6000 13.9% 9.9 12 11.0 45.7 0.2 0.0 2.3 3.4 16.6 0.08 −2.1 18.9 13.8% −1.2%
D.Swift CHI DET 5900 9.3% 14.9 15 14.2 69.8 0.6 0.1 2.2 3.1 19.4 0.07 −2.5 23.7 9.8% −0.9%
W.Marks HOU IND 5800 6.8% 9.2 15 12.4 43.7 0.1 0.1 1.5 2.2 13.9 0.20 4.5 14.7 7.1% 1.8%
B.Corum LA ARI 5700 0.2% 7.1 16 8.2 42.9 0.4 0.0 0.4 0.8 1.6 0.00 1.4 1.9 5.1% 1.0%
R.Stevenson NE MIA 5600 3.6% 11.0 13 9.5 36.3 0.4 0.2 2.3 2.7 24.8 0.08 11.7 19.1 9.4% 4.7%
E.Wilson GB MIN 5500 1.6% 5.9 15 7.1 30.1 0.2 0.0 0.9 1.1 6.3 0.00 −1.7 8.2 6.1% −1.2%
T.Tracy NYG DAL 5500 10.7% 9.5 14 11.3 45.5 0.1 0.0 2.0 2.8 16.6 0.07 0.3 18.1 11.0% 0.1%
T.Pollard TEN JAX 5400 4.2% 11.0 16 14.2 64.6 0.3 0.2 1.9 2.4 11.8 0.00 1.4 11.0 8.5% 0.6%
T.Bigsby PHI WAS 5400 8.5% 3.6 10 4.7 28.1 0.1 0.0 0.2 0.3 0.1 0.00 −0.7 0.9 4.8% −1.1%
K.Monangai CHI DET 5400 1.5% 8.8 16 10.2 48.1 0.3 0.0 1.1 1.8 9.3 0.00 −0.3 9.6 7.2% −0.1%
M.Davis DAL NYG 5300 0.5% 4.5 9 5.8 27.8 0.2 0.0 0.2 0.6 1.8 0.00 2.0 0.7 7.0% 2.8%
C.Rodriguez WAS PHI 5300 0.5% 7.0 11 8.7 39.5 0.4 0.0 0.2 0.3 1.1 0.00 1.4 0.8 3.2% 2.0%
J.Croskey-Merritt WAS PHI 5300 2.4% 8.6 16 10.1 48.5 0.5 0.2 0.6 0.8 4.2 0.00 −1.2 4.8 4.8% −0.9%
I.Pacheco KC LV 5200 1.0% 6.7 13 9.1 35.5 0.1 0.0 1.5 2.0 7.8 0.08 −2.1 9.3 8.9% −1.2%
D.Sampson CLE CIN 5200 6.6% 5.8 14 3.9 10.2 0.0 0.0 2.2 2.6 18.5 0.14 −3.9 21.3 9.6% −2.3%
M.Carter ARI LA 5100 3.2% 7.7 12 7.1 26.2 0.1 0.0 2.5 3.5 20.5 0.00 6.8 19.2 10.8% 2.8%
K.Vidal LAC DEN 5100 0.5% 10.5 11 13.8 57.4 0.3 0.1 1.4 1.9 12.5 0.09 −1.0 15.4 6.9% −0.5%
B.Tuten JAX TEN 5100 0.2% 5.7 14 5.6 20.3 0.3 0.1 0.7 1.0 5.6 0.14 0.6 5.7 4.4% 0.3%
D.Singletary NYG DAL 5000 0.5% 6.1 16 6.9 25.7 0.2 0.0 1.1 1.2 9.4 0.00 −0.8 10.1 6.4% −0.5%
D.Montgomery DET CHI 5000 0.5% 10.0 16 9.4 42.1 0.5 0.1 1.4 1.8 11.2 0.00 0.6 11.8 6.1% 0.3%
A.Estimé NO ATL 5000 8.8% 8.1 4 6.2 33.8 0.2 0.0 1.8 2.0 15.0 0.00 −2.8 18.5 7.6% −1.6%
T.Johnson BUF NYJ 4900 0.2% 5.0 16 2.3 10.2 0.1 0.0 1.4 1.9 15.2 0.06 −2.7 17.8 8.7% −1.7%
T.Spears TEN JAX 4900 0.7% 8.5 12 5.8 22.1 0.2 0.0 3.2 3.6 21.2 0.00 −6.6 26.3 12.4% −3.4%
R.Davis BUF NYJ 4900 0.2% 3.0 13 2.8 9.5 0.0 0.0 0.6 0.8 4.8 0.08 0.5 5.4 4.6% 0.4%
A.Abdullah IND HOU 4800 0.0% 3.0 11 1.2 5.4 0.1 0.0 1.3 1.4 6.8 0.00 −0.3 7.4 4.7% −0.1%
N.Chubb HOU IND 4800 0.0% 5.9 15 8.1 33.7 0.2 0.0 0.9 1.3 4.5 0.00 1.0 4.2 5.3% 0.5%
K.Hunt KC LV 4700 0.5% 8.7 16 9.9 37.3 0.5 0.1 0.9 1.3 7.6 0.06 0.2 8.2 4.7% 0.1%
T.Allgeier ATL NO 4700 0.5% 7.5 16 8.5 31.1 0.5 0.0 0.8 0.9 5.8 0.00 −1.6 7.1 5.3% −1.3%
R.Sanders CLE CIN 4700 0.5% 5.3 3 7.3 22.0 0.3 0.0 0.7 1.0 4.7 0.00 5.3 1.7 6.0% 6.7%
D.Johnson NE MIA 4600 0.0% 0.3 4 2.2 3.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

E.Demercado ARI LA 4600 0.2% 5.4 10 4.2 28.3 0.0 0.1 1.2 1.9 7.3 0.10 −0.7 7.5 5.5% −0.3%
L.Allen JAX TEN 4600 0.0% 1.8 14 1.6 6.7 0.0 0.0 0.7 0.8 3.9 0.00 −1.1 4.4 3.7% −0.6%
S.Perine CIN CLE 4500 0.2% 5.4 13 5.8 26.2 0.2 0.2 1.1 1.3 5.9 0.00 −2.4 7.8 5.0% −1.2%
T.Chandler MIN GB 4500 0.0% 2.4 1 7.0 24.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

E.Hull NO ATL 4500 0.0% 1.1 5 3.4 7.4 0.0 0.0 0.2 0.2 1.2 0.00 −0.8 2.0 5.0% −2.5%
C.Brooks GB MIN 4500 0.2% 2.0 13 1.1 3.5 0.0 0.0 1.0 1.3 7.0 0.00 0.5 8.2 6.0% 0.2%
W.Shipley PHI WAS 4400 2.7% 1.6 10 1.3 4.7 0.0 0.0 0.7 0.9 4.5 0.00 −0.4 4.2 4.4% −0.2%
J.McNichols WAS PHI 4300 0.2% 4.7 15 2.9 14.5 0.1 0.1 1.6 2.0 12.5 0.00 −1.9 14.7 9.8% −1.0%
J.McLaughlin DEN LAC 4300 0.0% 3.5 7 4.4 20.9 0.1 0.0 0.4 0.6 1.4 0.00 −1.7 2.4 2.8% −1.5%
J.Jordan HOU IND 4300 0.0% 9.8 3 12.7 63.3 0.0 0.0 2.3 2.3 11.3 0.00 −2.0 13.3 11.7% −1.5%
J.Blue DAL NYG 4300 0.0% 2.0 4 5.5 16.2 0.0 0.2 0.2 0.2 1.2 0.00 −1.2 2.5 3.3% −2.4%
T.Williams CLE CIN 4200 0.0% 3.5 4 2.2 7.2 0.0 0.0 1.8 1.8 10.5 0.00 −6.2 16.8 8.5% −4.8%
K.Herbert NYJ BUF 4200 0.0% 0.5 2 2.0 5.0 0.0 0.0 0.0 1.0 0.0 0.00 −3.5 0.0 3.1% −1.9%
R.Rivers LA ARI 4200 0.0% 2.3 2 4.5 23.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

J.Wright MIA NE 4200 0.5% 5.5 8 7.1 33.1 0.2 0.0 0.4 0.9 3.4 0.00 −3.2 4.4 6.8% −5.9%
B.Smith KC LV 4200 0.0% 4.0 14 2.3 6.8 0.0 0.1 1.6 2.2 12.1 0.07 −2.8 15.6 8.7% −1.7%
J.Patterson LAC DEN 4100 0.0% 3.8 5 6.6 26.0 0.2 0.0 0.0 0.0 0.0 0.00 0.0 0.0

D.Ogunbowale HOU IND 4000 0.0% 2.8 8 1.2 2.8 0.1 0.0 1.1 1.4 8.8 0.00 3.2 6.6 4.4% 1.3%
A.Beck NYJ BUF 4000 0.0% 2.6 6 0.2 0.8 0.0 0.0 0.8 1.2 7.2 0.17 6.3 3.3 3.9% 3.0%
T.Homer CHI DET 4000 0.0% −0.2 1 1.0 −2.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

A.Dillon PHI WAS 4000 0.9% 1.6 5 2.4 12.0 0.0 0.0 0.4 0.4 3.6 0.00 1.8 1.8 6.2% 3.0%
A.Prentice DEN LAC 4000 0.0% 1.3 12 0.8 3.7 0.0 0.0 0.5 0.7 4.4 0.00 0.8 3.6 3.5% 0.7%
K.Nwangwu NYJ BUF 4000 0.0% 4.5 2 3.0 15.5 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

T.Badie DEN LAC 4000 0.0% 2.4 13 0.5 1.9 0.0 0.0 1.3 2.2 8.7 0.00 −2.4 13.0 6.5% −0.9%
J.Chestnut TEN JAX 4000 0.0% 0.6 7 1.6 5.7 0.0 0.0 0.0 0.3 0.0 0.00 3.1 0.0 3.3% 3.6%
Z.White LV KC 4000 0.0% 1.9 4 2.8 6.8 0.0 0.0 0.8 1.2 4.8 0.00 0.0 4.0 7.1% 0.0%
Z.Scott MIN GB 4000 0.0% 4.6 8 3.6 13.1 0.0 0.2 1.6 1.9 11.2 0.12 2.1 12.1 7.1% 1.6%
H.Luepke DAL NYG 4000 0.0% 3.4 10 1.4 5.9 0.0 0.0 1.2 1.4 10.5 0.10 0.3 10.9 4.7% 0.1%
J.Saylors DET CHI 4000 0.0% 1.1 1 2.0 11.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

D.Achane MIA NE 4000 0.0% 20.2 16 14.9 84.4 0.5 0.1 4.2 5.3 30.5 0.25 2.2 34.5 19.4% 1.4%
S.Vaki DET CHI 4000 0.0% 0.4 1 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

D.Laube LV KC 4000 0.0% 1.4 4 1.8 2.2 0.0 0.0 0.8 1.0 4.5 0.00 −1.5 6.0 4.6% −1.7%
B.Brooks HOU IND 4000 0.0% 0.8 2 2.0 7.5 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

A.Johnson LAC DEN 4000 0.0% 0.8 1 2.0 8.0 0.0 0.0 0.0 1.0 0.0 0.00 −2.0 0.0 4.2% −1.0%
D.Giddens IND HOU 4000 0.0% 1.6 4 4.5 16.5 0.0 0.0 0.0 0.5 0.0 0.00 −1.5 0.0 3.1% −1.8%
O.Gordon MIA NE 4000 0.5% 3.5 15 4.1 12.7 0.2 0.0 0.4 0.5 2.0 0.07 −1.1 3.1 3.8% −1.1%
K.Mullings TEN JAX 4000 0.0% 0.2 3 1.0 2.3 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

T.Brooks CIN CLE 4000 0.0% 1.1 6 2.7 7.5 0.0 0.0 0.2 0.3 1.5 0.00 −0.8 1.8 3.0% −0.9%
C.Kiner ARI LA 4000 0.0% 1.5 3 3.0 15.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0

 Top Plays:

Bijan Robinson ($8700)- Bijan needs over 200 scrimmage yards to break the all time record and he will certainly get the workload to try and get there. 

 

Jaylen Wright ($4200)- Leaps into the lead role at RB for Miami with Achane out. At this price and with his talent, he is an auto click. However, as big underdogs, his role in the ground game may be muted a bit but at this price how can you pass it up.

 

Jaydon Blue ($4300)- Blue will be the bell cow for Dallas with Williams and Davis out. In a game where Dallas is likely leading, this price makes him very attractive against the worst run defense in the NFL.

 

Asthon Jeanty ($6100)- A ton of tanking talk in Las Vegas but the one thing we know for sure is that Pete Carrol wants to get Jeanty 120ish yards and 1k for the season. Volume should be there for a full workload.

 

Jordan Mason ($5200)- Aaron Jones has been ruled out so Mason will get a full workload vs the Packers backup defenders.

 

Chase Brown ($7600)- Brown needs 52 yards for 1k but more important he is the lead RB on a team favored over a TD at home. We have seen four lead RBs exceed their DK season average on this Browns defense when on the road and they also won’t have Carson Schwesinger to man the middle of the run defense.

 

Tank Bigsby ($5400)- I love Bigsby’s talent and in small samples have seen tremendous explosive capabilities in this Eagles offense. He will likely share work with Will Shipley but he is the much better RB.

 
 
 

 

Wide Receivers

PLAYER TEAM OPP SALARY OWN% FPTS G REC TGTS REC YDS REC TDS REC AIR YDS REC YAC TGT SHR AIR YD SHR RUSH ATT RUSH YDS RUSH TDS
P.Nacua LA ARI 9000 22.8% 23.3 15 7.9 10.3 109.3 0.60 101.5 42.3 30.3% 33.0% 0.5 5.4 0.1
J.Chase CIN CLE 8500 16.9% 19.3 15 7.8 11.7 87.7 0.47 98.9 39.3 32.6% 36.9% 0.2 0.9 0.0
A.St. Brown DET CHI 7700 19.1% 18.7 16 6.6 9.8 78.9 0.69 77.8 32.8 30.5% 35.9% 0.2 0.6 0.0
C.Lamb DAL NYG 7300 14.1% 16.6 12 6.2 9.7 89.4 0.25 116.6 26.9 26.4% 37.0% 0.1 0.2 0.0
G.Pickens DAL NYG 7200 10.9% 18.1 16 5.8 8.4 88.8 0.56 95.9 29.8 22.9% 32.1% 0.0 0.0 0.0
N.Collins HOU IND 7000 9.1% 15.1 15 4.7 8.0 74.5 0.40 101.9 21.6 24.6% 37.3% 0.1 1.0 0.1
D.London ATL NO 6900 9.2% 16.7 11 5.8 9.5 76.5 0.55 100.8 20.0 30.7% 39.4% 0.0 0.0 0.0
J.Williams DET CHI 6700 5.5% 12.9 16 3.7 5.9 65.2 0.44 78.4 24.7 18.3% 36.1% 0.4 0.8 0.0
M.Wilson ARI LA 6600 15.9% 12.5 16 4.6 7.4 56.7 0.38 84.7 15.6 20.0% 32.2% 0.0 0.0 0.0
S.Diggs NE MIA 6300 7.3% 12.7 16 5.1 6.2 60.6 0.25 53.0 20.9 21.4% 19.8% 0.0 0.0 0.0
W.Robinson NYG DAL 6100 21.0% 13.6 16 5.8 8.8 63.4 0.25 74.2 24.1 29.7% 28.7% 0.2 0.3 0.0
T.Higgins CIN CLE 6000 4.9% 13.8 14 3.8 6.4 55.6 0.71 86.3 11.1 18.2% 32.6% 0.0 0.0 0.0
C.Sutton DEN LAC 5900 11.0% 13.6 16 4.6 7.6 63.2 0.44 95.8 13.3 21.7% 35.2% 0.0 0.0 0.0
L.McConkey LAC DEN 5900 0.0% 11.3 16 4.1 6.6 49.3 0.38 65.4 19.4 20.9% 25.9% 0.0 0.0 0.0
J.Jefferson MIN GB 5800 12.5% 11.4 16 4.8 8.1 59.2 0.12 85.6 25.0 29.7% 38.8% 0.1 0.2 0.0
T.McLaurin WAS PHI 5700 3.9% 11.6 9 3.8 6.2 58.3 0.33 88.2 9.0 23.4% 39.1% 0.0 0.0 0.0
J.Waddle MIA NE 5700 2.5% 12.1 16 4.0 6.2 56.9 0.38 81.6 14.2 22.8% 41.7% 0.1 1.8 0.0
J.Meyers JAX TEN 5600 22.2% 11.1 15 4.7 6.9 52.7 0.20 64.3 17.9 23.1% 26.2% 0.3 0.9 0.0
Q.Johnston LAC DEN 5400 0.0% 13.2 13 3.9 6.5 56.5 0.62 76.1 17.0 20.1% 29.0% 0.2 0.5 0.0
B.Thomas JAX TEN 5300 7.9% 10.1 13 3.5 6.6 50.6 0.15 94.8 11.4 19.5% 31.1% 0.2 1.6 0.1
L.Burden CHI DET 5300 10.9% 8.6 14 3.1 4.0 44.1 0.14 32.0 21.9 12.7% 11.9% 0.4 1.9 0.0
C.Watson GB MIN 5200 0.5% 13.2 10 3.5 5.5 61.1 0.60 97.7 11.8 19.2% 35.8% 0.1 0.3 0.0
P.Washington JAX TEN 5100 11.2% 11.8 14 3.8 6.1 54.3 0.29 75.4 17.6 18.9% 26.3% 0.5 0.0 0.0
D.Samuel WAS PHI 5000 4.6% 12.3 15 4.7 6.3 47.1 0.33 34.1 29.2 24.6% 15.3% 1.0 4.9 0.1
K.Shakir BUF NYJ 5000 0.9% 10.4 16 4.5 5.9 44.9 0.25 21.8 33.8 21.1% 10.9% 0.1 0.3 0.0
T.Franklin DEN LAC 4900 0.5% 11.1 16 4.1 6.4 44.3 0.38 82.1 17.6 18.4% 30.1% 0.3 0.8 0.0
K.Boutte NE MIA 4800 0.5% 9.2 13 2.4 3.2 40.5 0.46 54.3 2.6 11.2% 21.3% 0.0 0.0 0.0
J.Addison MIN GB 4800 2.0% 10.3 13 3.2 5.8 46.3 0.23 80.5 10.7 20.4% 35.2% 0.2 6.2 0.1
M.Pittman IND HOU 4700 1.1% 12.5 16 4.9 6.7 48.3 0.44 54.8 16.2 21.5% 22.1% 0.0 0.0 0.0
R.Doubs GB MIN 4700 0.2% 10.3 16 3.4 5.3 45.2 0.38 67.8 10.2 18.9% 26.7% 0.0 0.0 0.0
K.Allen LAC DEN 4600 0.0% 10.8 16 4.6 6.8 46.3 0.25 56.6 12.8 21.5% 22.4% 0.0 0.0 0.0
X.Worthy KC LV 4600 1.4% 7.8 14 3.0 5.2 38.0 0.07 67.4 13.8 16.0% 27.3% 0.8 6.2 0.0
A.Pierce IND HOU 4500 0.5% 11.0 14 3.1 5.5 62.2 0.29 104.5 10.1 17.7% 43.1% 0.0 0.0 0.0
J.Higgins HOU IND 4500 0.2% 7.4 16 2.4 3.9 31.4 0.31 49.8 7.4 12.0% 18.0% 0.0 0.0 0.0
C.Dike TEN JAX 4400 3.6% 7.6 16 2.8 4.4 24.8 0.25 36.4 12.6 14.8% 16.2% 0.7 1.1 0.0
J.Reed GB MIN 4300 0.2% 9.7 5 3.8 4.4 41.4 0.20 35.8 17.0 16.9% 12.9% 0.6 5.6 0.0
K.Williams NE MIA 4300 0.3% 4.1 12 0.8 1.8 17.4 0.25 33.3 6.6 6.0% 12.3% 0.1 −0.2 0.0
J.Downs IND HOU 4200 0.7% 8.6 15 3.6 5.6 33.7 0.27 40.8 8.7 18.1% 16.9% 0.1 0.2 0.0
A.Mitchell NYJ BUF 4200 2.5% 6.0 15 2.2 4.7 30.2 0.13 71.4 5.3 15.0% 28.2% 0.1 −0.3 0.0
D.Slayton NYG DAL 4100 5.4% 6.9 13 2.5 4.2 38.8 0.08 61.8 13.9 14.1% 24.1% 0.0 0.0 0.0
J.Jeudy CLE CIN 4100 13.2% 7.3 16 3.0 6.2 36.6 0.12 75.2 10.1 20.0% 35.4% 0.0 0.0 0.0
M.Brown KC LV 4000 0.9% 8.6 15 3.1 4.5 34.9 0.33 46.9 10.8 13.9% 18.3% 0.0 0.0 0.0
T.Tucker LV KC 4000 3.5% 9.8 16 3.4 5.4 41.6 0.31 51.9 18.0 18.4% 27.9% 0.6 2.9 0.0
D.Mooney ATL NO 3900 0.5% 5.5 14 2.1 4.6 30.2 0.07 66.4 5.4 15.6% 27.0% 0.0 0.0 0.0
E.Ayomanor TEN JAX 3900 3.2% 7.2 15 2.5 5.3 31.0 0.27 66.9 6.7 17.2% 27.9% 0.0 0.0 0.0
J.Dotson PHI WAS 3800 8.3% 3.3 13 1.2 2.2 17.1 0.08 32.0 3.6 7.7% 12.6% 0.0 0.0 0.0
D.Douglas NE MIA 3800 0.5% 6.1 15 1.9 2.9 27.9 0.20 26.5 12.2 10.2% 10.2% 0.5 1.4 0.0
R.Flournoy DAL NYG 3800 0.5% 8.5 12 2.9 4.1 33.9 0.33 34.9 13.8 11.3% 12.0% 0.3 2.1 0.0
P.Bryant DEN LAC 3800 0.7% 6.2 11 2.5 4.0 31.5 0.09 35.5 11.8 11.1% 12.9% 0.0 0.0 0.0
M.Golden GB MIN 3800 1.9% 5.2 13 2.2 3.2 27.2 0.00 41.8 7.2 11.2% 16.7% 0.8 3.8 0.0
J.Metchie NYJ BUF 3700 0.5% 6.1 11 2.7 4.0 23.1 0.18 23.3 11.6 14.7% 12.0% 0.3 −0.5 0.0
K.Turpin DAL NYG 3700 0.2% 6.0 14 1.9 2.6 28.3 0.14 21.7 15.3 7.1% 7.4% 1.1 5.9 0.0
M.Washington MIA NE 3700 0.7% 6.6 16 2.7 3.8 19.4 0.12 20.8 15.5 13.9% 10.6% 0.9 5.5 0.1
I.TeSlaa DET CHI 3700 0.2% 5.6 13 1.2 2.0 17.0 0.46 25.9 4.0 6.1% 12.0% 0.0 0.0 0.0
T.Lockett LV KC 3600 0.1% 4.1 16 1.9 3.1 17.9 0.06 25.1 4.9 10.3% 12.0% 0.0 0.0 0.0
K.Raymond DET CHI 3600 0.0% 5.3 11 1.9 2.5 21.5 0.09 14.2 10.7 7.3% 6.0% 0.2 1.7 0.0
O.Zaccheaus CHI DET 3600 0.2% 6.1 14 2.8 4.6 22.4 0.14 33.0 9.9 14.9% 12.4% 0.3 1.8 0.0
M.Mims DEN LAC 3600 0.2% 6.6 14 2.5 3.4 22.3 0.07 34.9 15.1 10.3% 14.5% 0.9 5.6 0.1
